Programme
Wednesday 11 September
Welcome reception, College Court Conference Centre.
Thursday 12 September
Held on the first floor of the College Court Conference Centre. Exhibitors and posters are located in the Chestnut and Birch rooms, first floor of College Court.
Time | Session | Location |
9:00 – 9:30 | Welcome and Director’s report | Oak Room |
9:30 – 10:30 | Morning session | Oak Room |
10:30 – 11:00 | Coffee | |
11:00 – 13:00 | Morning session (cont.) | Oak Room |
13:00 – 14:30 | Lunch | |
14:30 – 17:15 | Parallel Session 1 | Left hand side of Oak Room |
Parallel Session 2 | Right hand side of Oak Room | |
17:15 – 18:00 | Poster session, prizes and reception | Chestnut and Birch Rooms |
18:00 | Close |
Morning session
Located in the Oak Room.
Time | Speaker | Title |
09:00 | Mark Wilkinson | Welcome and Director’s report |
09:30 | Judd Harrison | Testing the Standard Model with b to c Weak Decays using Lattice QCD |
10:00 | Romeel Dave | The Simba and Simba-ELUCID Simulations |
10:30 | Coffee | |
11:00 | Vincent Drach | Signatures of a new strongly interacting sector using lattice simulations |
11:30 | Asier Lopez Eiguren | The scaling density of axion strings |
12:00 | Luca Franci | Plasma turbulence |
12:30 | Alejandro Benítez Llambay | Dark galaxies: probing LCDM on unprecedented scales |
Parallel Session 1
Located in the Oak Room, left hand side.
Time | Speaker | Title |
14:30 | James Coomer | DDN |
14:45 | Rich Graham | Mellanox |
15:00 | Tim Lanfear | Nvidia |
15:15 | Steve Perkins | Panasas |
15:30 | Chris Weeden | WekaIO Architecture Introduction |
15:45 | Martyn Foster | Introducing the Atos Data Centre |
16:00 | Colin Whitbread | HPE |
16:15 | Filippo Spiga | Arm |
16:35 | Alexei Borrisov | DiRAC RSE Contributions to Astrophysics |
16:55 | Chris Allton | Hot Hadrons |
Parallel Session 2
Located in the Oak Room, right hand side.
Time | Speaker | Title |
14:30 | Arnau Rios Huguet | Nuclear Theory Results with DiRAC: an update |
14:50 | Colin McNally | Planets in inviscid discs in 2D and 3D |
15:10 | Bipasha Chakraborty | Exploring the precision frontier of particle physics: D to K weak decays from lattice QCD using DiRAC |
15:30 | Rosie Talbot | Blandford-Znajek jets in galaxy formation simulations |
15:50 | Hackathon presentations |