Time & Storage Allocations
Current allocations at April 2022 for Memory Intensive Durham. All projects start on the first of the month and end on the last of the month.
For more information please email the Project Office.
Time Allocations and Storage from the 15 Resource Allocation Committee Call for Proposals for Memory Intensive Durham.
Time Allocations and Storage from the 14 Resource Allocation Committee Call for Proposals for Memory Intensive Durham.
Time Allocations and Storage from the 13.5 Resource Allocation Committee Call for Proposals for Memory Intensive Durham.
Previous Time Allocations
13th Call Resource Allocation
12th Call Resource Allocation
time | storage | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Application ID | SAFE ID | Project Title | P.I. | Start Date | End Date | MI / Mhours | COSMA8 / Mhours | home / GB | work / TB | data / TB | RSE / month |
ACSP221 | dp149 | Precessing Binary Black Holes: Waveform Systematics and Double Spin Effects | Geraint Pratten | Apr ‘20 | Mar ‘21 | 0.00 | 3.20 | 100.00 | 10.00 | 0.00 | |
ACSP222 | dp148 | Modelling gravitational waves from double neutron stars and neutron star – black hole binaries | Patricia Schmidt | Apr ‘20 | Mar ‘21 | 2.80 | 8.00 | 100.00 | 100.00 | 15.00 | |
ACTP212 | dp145 | Tracing the small-scale structure of the cosmic web over 12 billion years. | James Bolton | Apr ‘20 | Mar ‘21 | 0.00 | 18.00 | 50.00 | 20.00 | 60.00 |
11th Call Resource Allocation
time | storage | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Application ID | SAFE ID | Project Title | P.I. | Start Date | End Date | COSMA7 / Mhours | COSMA8 / Mhours | home / GB | work / TB | data / TB | RSE / month |
ACTP177 | dp004 | Virgo: a DiRAC 2.5y Thematic Project 2019 – 2022 | C. Frenk | Apr ‘19 | Mar ‘22 | 179.80 | 9.18 | 960.78 | 1784.31 | 6.00 | |
ACTP178 | dp034 | Modelling Gravitational Waves from Precessing Black-Hole Binaries | M. Hannam | Apr ‘19 | Mar ‘22 | 11.76 | 16.80 | 39.22 | 39.22 | ||
ACTP183 / PPTM206 | dp002 | Cosmos Consortium: Unveiling the Structure of the Universe | P. Shellard | Apr ‘19 | Mar ‘22 | 4.12 | 68.63 | 10.29 | 20.59 | ||
ACTP184 | dp012 | Towards the next frontier of reionization and galaxy formation simulations | D. Sijacki | Apr ‘19 | Mar ‘22 | 13.73 | 7.53 | 13.73 | 205.88 | 1.00 | |
ACTP194 | dp036 | Chemodynamical Simulations of galaxies II | C. Kobayashi | Apr ‘19 | Mar ‘22 | 6.67 | 333.33 | 3.33 | 3.33 | 3.00 |
10th Call Resource Allocation
time | storage | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Application ID | SAFE ID | Project Title | P.I. | Start Date | End Date | MI / Mhours | COSMA8 / Mhours | home / GB | work / TB | data / TB | RSE / month |
dp015 | ACTP138 | High perfromance computing support for Exeter Astrophysics | Prof Bate, Matthew | May ’18 | Mar ’21 | 7.00 | 180.00 | 1.80 | 10.80 | ||
dp004 | ACTP144 | Virgo Consortium | Prof Frenk, Carlos | May ’18 | Mar ’21 | 47.00 | 5.00 | 112.00 | 168.00 | 705.60 | |
dp040 | ACTP145 | Stellar hydrodynamics, evolution and nucleosynthesis (SHEN) | Dr Hirschi, Raphael | May ’18 | Mar ’21 | 14.00 | 100.00 | 10.00 | 5.00 | 12.00 | |
dp016 | ACTP151 | Modelling galaxy baryon physics: from cosmological to sub-galactic scales | Prof. Slyz, Adrianne | May ’18 | Mar ’21 | 5.20 | 10.00 | 40.00 | 20.00 |