Time & Storage Allocations
Current Allocations at April 2022 for Data Intensive Leicester. All projects start on the first of the month and end on the last of the month.
For more information please email the Project Office.
Time Allocations and Storage from the 15 Resource Allocation Committee Call for Proposals for Data Intensive Leicester.
Time Allocations and Storage from the 14 Resource Allocation Committee Call for Proposals for Data Intensive Leicester.
Time Allocations and Storage from the 13.5 Resource Allocation Committee Call for Proposals for Data Intensive Leicester.
Previous Time Allocations
Time Allocations and Storage from the 13th Resource Allocation Committee Call for Proposals for Data Intensive Leicester.

Time Allocations and Storage from the 12th Resource Allocation Committee Call for Proposals for Data Intensive Leicester.
time | storage | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Application ID | SAFE ID | Project Title | P.I. | Start Date | End Date | DI-L / Mhours | home / GB | work / TB | data / TB | RSE / month | |
ACSP224 | dp031 | Heating and Acceleration through Magnetic Reconnection in Space Plasma Turbulence | Daniel Verscharen | Apr ‘20 | Oct ‘20 | 3.35 | 0.10 | 32.00 | 32.00 | ||
ACTP211 | Discontinuous Galerkin methods and time implicit solver applied to various astrophysical problems | Isabelle Baraffe | Apr ‘20 | Mar ‘23 | 15.30 | 0.00 | 7.00 | 40.00 | |||
ACTP216 | dp147 | Simulations and Models of the ALMA Atomium Project Data | Jeremy Yates | Apr ‘20 | Mar ‘23 | 10.56 | 500.00 | 5.00 | 751.00 | ||
PPSP226 | dp032 | Precision LHC Phenomenology |
|
Apr ‘20 | Mar ‘21 | 0.79 | |||||
PPSP228 | dp102 | Composite Dynamics signatures at the LHC | Andrea Banfi | Apr ‘20 | Mar ‘21 | 16.8 |
Time Allocations and Storage from the 11th Resource Allocation Committee Call for Proposals for Data Intensive Leicester that are still active.
time | storage | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Application ID | SAFE ID | Project Title | P.I. | Start Date | End Date | DI-L / Mhours | home / GB | work / TB | data / TB | RSE / month |
ACTP173 | dp119 | Signposts of planets | R. Alexander | Apr ‘19 | Mar ‘22 | 5.33 | 65.04 | 38.37 | 18.21 | |
ACTP174 | dp015 | High Performance Computing Support for Exeter Astrophysics | M. Bate | Apr ‘19 | Mar ‘22 | 62.16 | 1703.09 | 46.83 | 110.70 | |
ACTP175 | dp110 | Impact crater scaling and inner solar system bombardment | G. Collins | Apr ‘19 | Mar ‘22 | 1.81 | 3.42 | 0.30 | 2.05 | 2.00 |
ACTP180 | dp065 | Modelling of Stellar and Planetary Interiors (UKMHD1) | D. Hughes | Apr ‘19 | Mar ‘22 | 12.82 | 14.10 | 3.85 | 8.97 | |
ACTP181 | dp121 | Dynamic accretion in astrophysics | C. Nixon | Apr ‘19 | Mar ‘22 | 5.95 | 254.22 | 30.51 | 5.08 | |
ACTP182 | dp122 | UKMHD3: Astrophysical MHD | G. Sarson | Apr ‘19 | Mar ‘22 | 19.08 | 123.08 | 24.62 | 123.08 | |
ACTP183 / PPTM206 | dp002 | Cosmos Consortium: Unveiling the Structure of the Universe | P. Shellard | Apr ‘19 | Mar ‘22 | 6.18 | 143.59 | 21.54 | 43.08 | |
ACTP187 | dp060 | Spectroscopy of hot exoplanets | S. Yurchenko | Apr ‘19 | Mar ‘22 | 2.05 | 4.10 | 205.13 | 205.13 | 2.00 |
PPTM201 | dp006 | Extreme QCD: Quantifying the QCD Phase Diagram IIb | C. Allton | May ‘19 | Mar ‘22 | 74.73 | 15.30 | 1.53 | 7.65 | 3.00 |
Time Allocations and Storage from the 10th Resource Allocation Committee Call for Proposals for Data Intensive Leicester that are still active.
time | storage | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Application ID | SAFE ID | Project Title | P.I. | Start Date | End Date | DI-L cluster / Mhours | home / GB | work / TB | data / TB | RSE / month |
dp015 | ACTP138 | High perfromance computing support for Exeter Astrophysics | Prof Bate, Matthew | May ’18 | Mar ’21 | 14.29 | 680.27 | 6.80 | 51.02 | |
dp031 | ACTP139 | Turbulence, Shocks and Dissipation in Space Plasmas | Prof Burgess, David | May ’18 | Mar ’21 | 1.43 | 476.67 | 2.38 | 4.77 | |
dp005 | ACTP143 | Theoretical Astrophysics at Leicester | Prof Dehnen, Walter | May ’18 | Mar ’21 | 8.16 | 79.85 | 83.84 | 7.98 | |
dp100 | ACTP146 | Photoevaporation and properties of the circumstellar environment | Dr Owen, James | May ’18 | Mar ’21 | 4.07 | 357.14 | 7.14 | 21.43 | |
dp079 | ACTP149 | Understanding the Milky Way and disc galaxies with Gaia | Dr Schoenrich, Ralph | May ’18 | Mar ’21 | 1.32 | 85.71 | 0.71 | 3.57 | 3.00 |
dp016 | ACTP151 | Modelling galaxy baryon physics: from cosmological to sub-galactic scales | Prof. Slyz, Adrianne | May ’18 | Mar ’21 | 25.71 | 10.94 | 109.42 | 27.36 | |
dp064 | PPTM166 | First principle predictions of large nuclei and nucleonic matter | Dr Barbieri, Carlo | May ’18 | Mar ’21 | 13.71 | 857.14 | 1.43 | 1.43 |