Time & Storage Allocations
Current Allocations at April 2022 for Data Intensive Cambridge. All projects start on the first of the month and end on the last of the month.
For more information please email the Project Office.
Time Allocations and Storage from the 15 Resource Allocation Committee Call for Proposals for Data Intensive Cambridge.
Time Allocations and Storage from the 14 Resource Allocation Committee Call for Proposals for Data Intensive Cambridge.
Time Allocations and Storage from the 13.5 Resource Allocation Committee Call for Proposals for Data Intensive Cambridge.
Previous Time Allocations
Time Allocations and Storage from the 13th Resource Allocation Committee Call for Proposals for Data Intensive Cambridge.

Time Allocations and Storage from the 12th Resource Allocation Committee Call for Proposals for Data Intensive Cambridge.
CSD3 time | CSD3 storage | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Application ID | SAFE ID | Project Title | P.I. | Start Date | End Date | CPU / Mhours | KNL / khours | GPU / khours | home / GB | work / TB | data / TB | RSE / month |
dp130 | ACSP217 | SNDUST: Dust Survival Rates in Supernova Remnants | Prof Barlow, Mike | Apr ’20 | Mar ’21 | 4.5 | 1.0 | 1.00 | 10.00 | |||
dp131 | ACSP218 | Exploring fundamental fields with strong gravity | Katy Clough | Apr ’20 | Mar ’21 | 3.6 | 50.00 | 8.00 | 8.00 | |||
dp131 | ACSP219 | Cosmological Simulation of Fuzzy Dark Matter with Self-Interaction | Anastasia Fialkov | Apr ’20 | Jan ’21 | 1.2 | 100.00 | 20.00 | 20.00 | |||
dp178 | ACSP220 | Deposition of interstellar ices | Pierre Ghesquiere | Apr ’20 | Mar ’21 | 0.2 | 1.00 | 0.50 | 2.00 | |||
dp149 | ACSP221 | Precessing Binary Black Holes: Waveform Systematics and Double Spin Effects | Geraint Pratten | Apr ’20 | Mar ’21 | 6.4 | 100.00 | 30.00 | 0.00 | |||
dp033 | ACSP223 | Simulating Radiative Transfer in Supernovae | Stuart Sim | Apr ’20 | Mar ’21 | 2.0 | 200.00 | 3.00 | 4.00 | |||
dp033 | ACSP223 | Simulating Radiative Transfer in Supernovae | Stuart Sim | Apr ’20 | Mar ’21 | 2.0 | 200.00 | 3.00 | 4.00 | |||
ACTP211 | Discontinuous Galerkin methods and time implicit solver applied to various astrophysical problems | Isabelle Baraffe | Apr ’20 | Mar ’23 | 8.28 | 0.00 | 3.00 | 20.00 | ||||
dp145 | ACTP212 | Tracing the small-scale structure of the cosmic web over 12 billion years. | James Bolton | Apr ’20 | Mar ’23 | 12.00 | 360.00 | 100.00 | 30.00 | 60.00 | ||
dp047 | ACTP213 | DISCSIM II: Evolution of dust and gas in protoplanetary discs | Cathie Clarke | Apr ’20 | Mar ’22 | 2.25 | 90.00 | 10.00 | 2.00 | 5.00 | ||
dp150 | ACTP214 | Solar Energetic Particle propagation in the 3D heliosphere | Timo Laitinen | Apr ’20 | Mar ’22 | 2.70 | 20.00 | 1.50 | 4.00 | |||
dp150 | ACTP215 | ARIEL Space Mission Atmospheric Modelling | Ingo Waldmann | Apr ’20 | Mar ’22 | 2.25 | 18 | 10.00 | 1.00 | 1.00 | ||
dp147 | ACTP216 | Simulations and Models of the ALMA Atomium Project Data | Jeremy Yates | Apr ’20 | Mar ’23 | 25.76 | 500.00 | 5.00 | 318.00 | |||
dp032 | PPSP226 | Precision LHC Phenomenology | Andrea Banfi | Apr ’20 | Mar ’21 | 3.312 | ||||||
dp141 | PPSP227 | Transport properties of finite-density SU(2) lattice gauge theory | Pavel Buividovich | Apr ’20 | Oct ’20 | 20.7 | ||||||
dp099 | PPSP225 | Lattice Holographic Cosmology | Antonin Portelli | Apr ’20 | Mar ’21 | 20 |
Time Allocations and Storage from the 11th Resource Allocation Committee Call for Proposals for Data Intensive Cambridge that are still active.
CSD3 time | CSD3 storage | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Application ID | SAFE ID | Project Title | P.I. | Start Date | End Date | CPU / Mhours | KNL / khours | GPU / khours | home / GB | work / TB | data / TB | RSE / month |
ACTP173 | dp119 | Signposts of planets | R. Alexander | Apr ‘19 | Mar ‘22 | 58.38 | 26.84 | 5.90 | 2.42 | |||
ACTP176 | dp127 | Galactic Dynamics in the Era of Gaia | V. Debattista | Apr ‘19 | Mar ‘22 | 3.19 | 631.58 | 6.32 | 0.63 | 0.50 | ||
ACTP179 | dp010 | UKMHD Consortium 2 – Solar Atmosphere (UKMHD2) | A. Hood | Apr ‘19 | Mar ‘22 | 19.19 | 189.47 | 157.89 | 252.63 | 1.00 | ||
ACTP183 / PPTM206 | dp002 | Cosmos Consortium: Unveiling the Structure of the Universe | P. Shellard | Apr ‘19 | Mar ‘22 | 6.63 | 630.00 | 73.68 | 22.11 | 44.21 | ||
ACTP184 | dp012 | Towards the next frontier of reionization and galaxy formation simulations | D. Sijacki | Apr ‘19 | Mar ‘22 | 14.74 | 56.45 | 7.37 | 14.74 | 221.05 | 1.00 | |
ACTP186 | dp128 | Extreme Gravity and Gravitational Waves | U. Sperhake | Apr ‘19 | Mar ‘22 | 7.00 | 329.00 | 52.63 | 52.63 | 35.09 | ||
ACTP187 | dp060 | Spectroscopy of hot exoplanets | S. Yurchenko | Apr ‘19 | Mar ‘22 | 6.74 | 100.80 | 8.51 | 85.11 | 85.11 | 2.00 | |
PPTM202 | dp019 | High Precision B physics from lattice QCD (HPQCD) | C. Davies | May ‘19 | Mar ‘22 | 50.53 | 84.21 | 8.42 | 505.26 | |||
PPTM203 | dp007 | Strong dynamics in the structure of matter | R. Horsley | May ‘19 | Mar ‘22 | 31.88 | 500.00 | 1.05 | 1.05 | |||
PPTM204 | dp008 | UKQCD–DWF: physics with dynamical chiral quarks | A. Juettner | May ‘19 | Mar ‘22 | 151.70 | 3.61 | 1.81 | 1.81 | 18.00 | ||
PPTM207 | dp051 | Hadron Resonances from Lattice QCD | C. Thomas | May ‘19 | Mar ‘21 | 15.37 | 28.21 | 28.21 |
Time Allocations and Storage from the 10th Resource Allocation Committee Call for Proposals for Data Intensive Cambridge that are still active.
CSD3 time | CSD3 storage | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Application ID | SAFE ID | Project Title | P.I. | Start Date | End Date | CPU / Mhours | KNL / khours | GPU / khours | home / GB | work / TB | data / TB | RSE / month |
dp015 | ACTP138 | High perfromance computing support for Exeter Astrophysics | Prof Bate, Matthew | May ’18 | Mar ’21 | 90.00 | 1000.00 | 10.00 | 60.00 | |||
dp040 | ACTP145 | Stellar hydrodynamics, evolution and nucleosynthesis (SHEN) | Dr Hirschi, Raphael | May ’18 | Mar ’21 | 2.56 | 85.47 | 4.27 | 2.14 | 12.00 | ||
dp079 | ACTP149 | Understanding the Milky Way and disc galaxies with Gaia | Dr Schoenrich, Ralph | May ’18 | Mar ’21 | 3.75 | 120.00 | 5.00 | 25.00 | 3.00 | ||
dp019 | PPMT167 | High Precision QCD (computing resources for the hPQCD collaboration) | Prof Davies, Christine | May ’18 | Mar ’21 | 22.50 | 351.50 | 100.00 | 600.00 | 600.00 | 2.00 |