After each Call has been concluded we publish the compute time allocated to each project, in terms of CPU-Mhours on the DiRAC Resource on which the calculations are to be run, as well as the Storage Space [TB] allocated. In DiRAC we have three compute services and due to the different architectures on each service, the CPU-Mhours awarded to projects using different services may not be directly comprable. All projects start on the first of the month and end on the last of the month.
For more information please email the Project Office
Table 1: Time Allocations and Storage from the 11th Resource Allocation Committee Call for Proposals for Data Intensive Cambridge.
CSD3 time / Mhours | CSD3 storage / TB | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Application ID | SAFE ID | Project Title | P.I. | Start Date | End Date | CPU | KNL | GPU | home | work | data | RSE / month |
ACTP173 | dp119 | Signposts of planets | R. Alexander | Apr ‘19 | Mar ‘22 | 58.38 | 26.84 | 5.90 | 2.42 | |||
ACTP176 | dp127 | Galactic Dynamics in the Era of Gaia | V. Debattista | Apr ‘19 | Mar ‘22 | 3.19 | 631.58 | 6.32 | 0.63 | 0.50 | ||
ACTP179 | dp010 | UKMHD Consortium 2 – Solar Atmosphere (UKMHD2) | A. Hood | Apr ‘19 | Mar ‘22 | 19.19 | 189.47 | 157.89 | 252.63 | 1.00 | ||
ACTP183 / PPTM206 | dp002 | Cosmos Consortium: Unveiling the Structure of the Universe | P. Shellard | Apr ‘19 | Mar ‘22 | 6.63 | 630.00 | 73.68 | 22.11 | 44.21 | ||
ACTP184 | dp012 | Towards the next frontier of reionization and galaxy formation simulations | D. Sijacki | Apr ‘19 | Mar ‘22 | 14.74 | 56.45 | 7.37 | 14.74 | 221.05 | 1.00 | |
ACTP186 | dp128 | Extreme Gravity and Gravitational Waves | U. Sperhake | Apr ‘19 | Mar ‘22 | 7.00 | 329.00 | 52.63 | 52.63 | 35.09 | ||
ACTP187 | dp060 | Spectroscopy of hot exoplanets | S. Yurchenko | Apr ‘19 | Mar ‘22 | 6.74 | 100.80 | 8.51 | 85.11 | 85.11 | 2.00 | |
ACSP189 | dp129 | Wave-particle diffusion in the inhomogeneous magnetic fields of the Earth’s Outer Radiation Belt | O. Allanson | Apr ‘19 | Sep ‘19 | 0.60 | 10.00 | 5.00 | ||||
ACSP190 | dp130 | SNDUST: Dust Survival Rates in Supernova Remnants | M. Barlow | Apr ‘19 | Mar ‘20 | 0.28 | 5.00 | 1.00 | 25.00 | |||
ACSP191 | dp131 | Exploring fundamental fields with strong gravity | K. Clough | Apr ‘19 | Mar ‘20 | 2.63 | 23.38 | 3.90 | 3.90 | |||
ACSP192 | dp132 | Constraining inflation and neutrino masses with the Dark Energy Spectroscopic Instrument | A. Font-Ribera | Apr ‘19 | Mar ‘20 | 4.47 | 736.84 | 14.74 | 29.47 | |||
ACSP195 | dp133 | Diagnosing the high redshift growth of supermassive black holes from local super-critical accretion flows | M. Middleton | Apr ‘19 | Mar ‘20 | 156.25 | 50.00 | 10.00 | 40.00 | 1.00 | ||
ACSP196 | dp134 | The impact of dynamical friction in gas on structure formation in the Universe | B. Morton, J. Onorbe, S. Khochfar |
Apr ‘19 | Sep ‘19 | 0.50 | 1.00 | 7.00 | ||||
ACSP197 | dp135 | Gizmo300: Three Hundred Clusters with Gizmo-Simba | F. Pearce | Apr ‘19 | Mar ‘20 | 1.00 | 10.00 | 10.00 | 1.00 | |||
ACSP198 | dp033 | Simulating Radiative Transfer in Supernovae | S. Sim | Apr ‘19 | Mar ‘20 | 1.68 | 168.42 | 2.53 | 3.00 | |||
PPTM202 | dp019 | High Precision B physics from lattice QCD (HPQCD) | C. Davies | May ‘19 | Mar ‘22 | 50.53 | 84.21 | 8.42 | 505.26 | |||
PPTM203 | dp007 | Strong dynamics in the structure of matter | R. Horsley | May ‘19 | Mar ‘22 | 31.88 | 500.00 | 1.05 | 1.05 | |||
PPTM204 | dp008 | UKQCD–DWF: physics with dynamical chiral quarks | A. Juettner | May ‘19 | Mar ‘22 | 151.70 | 3.61 | 1.81 | 1.81 | 18.00 | ||
PPTM205 | dp099 | Lattice Holographic Cosmology | A. Portelli | May ‘19 | Mar ‘20 | 14.74 | 736.84 | 14.74 | 73.68 | |||
PPTM207 | dp051 | Hadron Resonances from Lattice QCD | C. Thomas | May ‘19 | Mar ‘21 | 15.37 | 28.21 | 28.21 | ||||
PPSP208 | dp136 | Simulation of Sp(2N) gauge theories for Composite Higgs models | L. Biagio, E. Bennett |
May ‘19 | Mar ‘20 | 13.13 | 7.05 | 4.94 | 28.21 | 5.00 | ||
PPSP209 | dp098 | High-order NSPT for IR conformal theories | L. Del Debbio | May ‘19 | Mar ‘20 | 5.89 | 73.68 | 36.84 | ||||
PPSP210 | dp137 | Spontaneous Symmetry Breaking in the 3d Thirring Model | S. Hands | May ‘19 | Mar ‘20 | 1.00 | 500.00 | 0.50 | 3.00 |
Table 2: Time Allocations and Storage from the 11th Resource Allocation Committee Call for Proposals for Data Intensive Leicester.
time / Mhours | storage / TB | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Application ID | SAFE ID | Project Title | P.I. | Start Date | End Date | DI-L cluster | home | work | data | RSE / month |
ACTP173 | dp119 | Signposts of planets | R. Alexander | Apr ‘19 | Mar ‘22 | 5.33 | 65.04 | 38.37 | 18.21 | |
ACTP174 | dp015 | High Performance Computing Support for Exeter Astrophysics | M. Bate | Apr ‘19 | Mar ‘22 | 62.16 | 1703.09 | 46.83 | 110.70 | |
ACTP175 | dp110 | Impact crater scaling and inner solar system bombardment | G. Collins | Apr ‘19 | Mar ‘22 | 1.81 | 3.42 | 0.30 | 2.05 | 2.00 |
ACTP180 | dp065 | Modelling of Stellar and Planetary Interiors (UKMHD1) | D. Hughes | Apr ‘19 | Mar ‘22 | 12.82 | 14.10 | 3.85 | 8.97 | |
ACTP181 | dp121 | Dynamic accretion in astrophysics | C. Nixon | Apr ‘19 | Mar ‘22 | 5.95 | 254.22 | 30.51 | 5.08 | |
ACTP182 | dp122 | UKMHD3: Astrophysical MHD | G. Sarson | Apr ‘19 | Mar ‘22 | 19.08 | 123.08 | 24.62 | 123.08 | |
ACTP183 / PPTM206 | dp002 | Cosmos Consortium: Unveiling the Structure of the Universe | P. Shellard | Apr ‘19 | Mar ‘22 | 6.18 | 143.59 | 21.54 | 43.08 | |
ACTP187 | dp060 | Spectroscopy of hot exoplanets | S. Yurchenko | Apr ‘19 | Mar ‘22 | 2.05 | 4.10 | 205.13 | 205.13 | 2.00 |
ACSP188 | dp123 | ZXCorr: Neutrino Mass Hierarchy and Dark Energy from cross-correlations of cosmological fields | F. Abdalla | Apr ‘19 | Mar ‘20 | 3.38 | 30.77 | 5.54 | 0.55 | |
ACSP193 | dp124 | Three-dimensional models of variability in astrophysical masers | M. Gray | Apr ‘19 | Mar ‘20 | 0.09 | 10.00 | 0.10 | 10.00 | |
ACSP199 | dp125 | RAFMUS Gen: Radiation feedback in multiscale stellar genesis | B. Vandenbroucke | Apr ‘19 | Sep ‘19 | 0.48 | 1.00 | 10.00 | 10.00 | |
ACSP200 | dp126 | Identifying and Quantifying the Role of Magnetic Reconnection in Space Plasma Turbulence | D. Versscharen | Apr ‘19 | Oct ‘19 | 1.97 | 1.00 | 8.21 | 8.21 | |
PPTM201 | dp006 | Extreme QCD: Quantifying the QCD Phase Diagram IIb | C. Allton | May ‘19 | Mar ‘22 | 74.73 | 15.30 | 1.53 | 7.65 | 3.00 |
Table 3: Time Allocations and Storage from the 11th Resource Allocation Committee Call for Proposals for Memory Intensive Durham.
time / Mhours | storage / TB | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Application ID | SAFE ID | Project Title | P.I. | Start Date | End Date | COSMA7 | COSMA6 | home | work | data | RSE / month |
ACTP177 | dp004 | Virgo: a DiRAC 2.5y Thematic Project 2019 – 2022 | C. Frenk | Apr ‘19 | Mar ‘22 | 179.80 | 9.18 | 960.78 | 1784.31 | 6.00 | |
ACTP178 | dp034 | Modelling Gravitational Waves from Precessing Black-Hole Binaries | M. Hannam | Apr ‘19 | Mar ‘22 | 11.76 | 16.80 | 39.22 | 39.22 | ||
ACTP183 / PPTM206 | dp002 | Cosmos Consortium: Unveiling the Structure of the Universe | P. Shellard | Apr ‘19 | Mar ‘22 | 4.12 | 68.63 | 10.29 | 20.59 | ||
ACTP184 | dp012 | Towards the next frontier of reionization and galaxy formation simulations | D. Sijacki | Apr ‘19 | Mar ‘22 | 13.73 | 7.53 | 13.73 | 205.88 | 1.00 | |
ACTP185 | dp058 | Galaxy-scale Simulations of Star Formation | R. Smith | Apr ‘19 | Mar ‘20 | 4.30 | 100.00 | 10.00 | 20.00 | ||
ACTP194 | dp036 | Chemodynamical Simulations of galaxies II | C. Kobayashi | Apr ‘19 | Mar ‘22 | 6.67 | 333.33 | 3.33 | 3.33 | 3.00 |
Table 4: Time Allocations and Storage from the 11th Resource Allocation Committee Call for Proposals for Extreme Scaling Edinburgh.
time / Mhours | storage / TB | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Application ID | SAFE ID | Project Title | P.I. | Start Date | End Date | COSMA7 | COSMA6 | home | work | data | RSE / month |
ACTP177 | dp004 | Virgo: a DiRAC 2.5y Thematic Project 2019 – 2022 | C. Frenk | Apr ‘19 | Mar ‘22 | 179.80 | 9.18 | 960.78 | 1784.31 | 6.00 | |
ACTP178 | dp034 | Modelling Gravitational Waves from Precessing Black-Hole Binaries | M. Hannam | Apr ‘19 | Mar ‘22 | 11.76 | 16.80 | 39.22 | 39.22 | ||
ACTP183 / PPTM206 | dp002 | Cosmos Consortium: Unveiling the Structure of the Universe | P. Shellard | Apr ‘19 | Mar ‘22 | 4.12 | 68.63 | 10.29 | 20.59 | ||
ACTP184 | dp012 | Towards the next frontier of reionization and galaxy formation simulations | D. Sijacki | Apr ‘19 | Mar ‘22 | 13.73 | 7.53 | 13.73 | 205.88 | 1.00 | |
ACTP185 | dp058 | Galaxy-scale Simulations of Star Formation | R. Smith | Apr ‘19 | Mar ‘20 | 4.30 | 100.00 | 10.00 | 20.00 | ||
ACTP194 | dp036 | Chemodynamical Simulations of galaxies II | C. Kobayashi | Apr ‘19 | Mar ‘22 | 6.67 | 333.33 | 3.33 | 3.33 | 3.00 |