After each Call has been concluded we publish the compute time allocated to each project, in terms of CPU-Mhours on the DiRAC Resource on which the calculations are to be run, as well as the Storage Space [TB] allocated. In DiRAC we have three compute services and due to the different architectures on each service, the CPU-Mhours awarded to projects using different services may not be directly comprable.
For more information please email the Project Office
Table 1: Time Allocations from the 10th Resource Allocation Committee Call for Proposals.
Data Intensive @Cambridge | Data Intensive @Leicester | Memory Intensive @Durham | DiRAC @Edinburgh | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Application ID | Project ID | Project Title | Principal Investigator | GPU (khrs) | KNL (khrs) | Skylake (Mhrs) | CPU (Mhrs) | MI CPU (Mhrs) | Cosma5/6 (Mhrs) | CPU (Mhrs) |
ACTP138 | dp015 | High perfromance computing support for Exeter Astrophysics | Prof Bate, Matthew | 90.00 | 0.03 | 14.29 | 7.00 | |||
ACTP139 | Turbulence, Shocks and Dissipation in Space Plasmas | Prof Burgess, David | 6.43 | |||||||
ACTP140 | dp047 | DISCSIM: The formation and evolution of planets in the era of ALMA | Prof Clarke, Cathy | 299.15 | 2.14 | |||||
ACTP141 | Simba: New cosmological simulations to study galaxy-black hole co-evolution | Prof Dave, Romeel | 9.00 | |||||||
ACTP143 | dp005 | Theoretical Astrophysics at Leicester | Dr Alexander, Richard | 8.16 | ||||||
ACTP144 | dp004 | Virgo Consortium | Prof Frenk, Carlos | 42.00 | 5.00 | |||||
ACTP145 | dp040 | Stellar hydrodynamics, evolution and nucleosynthesis (SHEN) | Dr Hirschi, Raphael | 2.56 | 7.00 | |||||
ACTP146 | Photoevaporation and properties of the circumstellar environment | Dr Owen, James | 4.07 | |||||||
ACTP147 | Engineering Dwarfs at Galaxy Formation’s Edge | Prof Read, Justin | 4.29 | |||||||
ACTP149 | dp079 | Understanding the Milky Way and disc galaxies with Gaia | Dr Schoenrich, Ralph | 3.75 | 1.32 | |||||
ACTP150 | dp002 | Cosmos Consortium: Unveiling the Structure of the Universe | Prof Shellard, E. Paul | 117.17 | 10.55 | |||||
ACTP151 | dp016 | Modelling galaxy baryon physics: from cosmological to sub-galactic scales | Prof. Slyz, Adrianne | 25.71 | 5.20 | |||||
ACSP152 | The nature of wave-particle diffusion in Earth’s Outer Radiation Belt | Dr Allanson, Oliver | 0.28 | |||||||
ACSP154 | UNITY: Multi-wavelength simulations of relativistic cosmology | Dr Bull, Philip | 0.29 | |||||||
ACSP155 | Modelling of neutrino masses in the Dark Engery Spectroscopic Instrument | Dr Font-Ribera, Andreu | 0.46 | |||||||
ACSP156 | Resolving Self-Gravitating Protstellar Disc Evolution in a Star Forming Environment | Dr Forgan, Duncan | 0.75 | |||||||
ACSP161 | Impact of Reionization on the Intergalactic Medium | Dr Onorbe, Jose | 1.25 | |||||||
ACSP162 | dp078 | Multi-band Galaxy Shape Catalogues from DES Year 3 using im3shape | Dr Rollins, Richard | 1.79 | ||||||
ACSP163 | dp033 | Simulating Radiative Transfer in Supernovae | Dr Sim, Stuart | 0.36 | ||||||
PPTM165 | dp006 | Extreme QCD: Quantifying the QCD Phase Diagram II | Prof Allton, Chris | 33.85 | ||||||
PPTM166 | dp064 | First principle predictions of large nuclei and!nucleonic matter | Dr Barbieri, Carlo | 13.71 | ||||||
PPMT167 | dp019 | High Precision QCD (computing resources for the hPQCD collaboration) | Prof Davies, Christine | 351.50 | 22.50 | |||||
PPMT168 | dp007 | Hadron physics of up, down and strange quarks | Dr Roger Horsley | 20.15 | ||||||
PPMT169 | dp008 | UKQCD–DWF: physics with dynamical chiral quarks | Dr Juettner, Andreas | 100.31 | ||||||
PPSP170 | Numerical methods for high-order perturbative calculations | Prof Del Debbio, Luigi | 150.00 | |||||||
PPSP171 | Signature of compositness of the LHC | Dr Drach, Vincent | 5.00 | |||||||
PPSP172 | Lattice Holographic Cosmology | Dr Portelli, Antonin | 20.00 |
Table 2: Work/Scratch Storage Space from the 10th Resource Allocation Committee Call for Proposals
Data Intensive @Cambridge | Data Intensive @Leicester | Memory Intensive @Durham | DiRAC @Edinburgh | ||||
---|---|---|---|---|---|---|---|
Application ID | Project ID | Project Title | Principal Investigator | data (TB) | data (TB) | data (TB) | data (TB) |
ACTP138 | dp015 | High perfromance computing support for Exeter Astrophysics | Prof Bate, Matthew | 10.00 | 6.80 | 1.80 | |
ACTP139 | Turbulence, Shocks and Dissipation in Space Plasmas | Prof Burgess, David | 2.38 | ||||
ACTP140 | dp047 | DISCSIM: The formation and evolution of planets in the era of ALMA | Prof Clarke, Cathy | 1.79 | 1.79 | ||
ACTP141 | Simba: New cosmological simulations to study galaxy-black hole co-evolution | Prof Dave, Romeel | 20.00 | ||||
ACTP143 | dp005 | Theoretical Astrophysics at Leicester | Dr Alexander, Richard | 83.84 | |||
ACTP144 | dp004 | Virgo Consortium | Prof Frenk, Carlos | 168.00 | |||
ACTP145 | dp040 | Stellar hydrodynamics, evolution and nucleosynthesis (SHEN) | Dr Hirschi, Raphael | 4.27 | 10.00 | ||
ACTP146 | Photoevaporation and properties of the circumstellar environment | Dr Owen, James | 7.14 | ||||
ACTP147 | Engineering Dwarfs at Galaxy Formation’s Edge | Prof Read, Justin | 7.14 | ||||
ACTP149 | dp079 | Understanding the Milky Way and disc galaxies with Gaia | Dr Schoenrich, Ralph | 5.00 | 0.71 | ||
ACTP150 | dp002 | Cosmos Consortium: Unveiling the Structure of the Universe | Prof Shellard, E. Paul | 9.58 | 41.07 | ||
ACTP151 | dp016 | Modelling galaxy baryon physics: from cosmological to sub-galactic scales | Prof. Slyz, Adrianne | 109.42 | 40.00 | ||
ACSP152 | The nature of wave-particle diffusion in Earth’s Outer Radiation Belt | Dr Allanson, Oliver | 3.00 | ||||
ACSP154 | UNITY: Multi-wavelength simulations of relativistic cosmology | Dr Bull, Philip | 3.57 | ||||
ACSP156 | Resolving Self-Gravitating Protstellar Disc Evolution in a Star Forming Environment | Dr Forgan, Duncan | 2.50 | ||||
ACSP157 | The Origin and Evolution of Trans-Neptunian Binaries | Dr Fraser, Wesley | 5.00 | ||||
ACSP161 | Impact of Reionization on the Intergalactic Medium | Dr Onorbe, Jose | 60.00 | ||||
ACSP162 | dp078 | Multi-band Galaxy Shape Catalogues from DES Year 3 using im3shape | Dr Rollins, Richard | 3.57 | |||
ACSP163 | dp033 | Simulating Radiative Transfer in Supernovae | Dr Sim, Stuart | 2.14 | |||
PPTM165 | dp006 | Extreme QCD: Quantifying the QCD Phase Diagram II | Prof Allton, Chris | 7.69 | |||
PPTM166 | dp064 | First principle predictions of large nuclei and!nucleonic matter | Dr Barbieri, Carlo | 1.43 | |||
PPMT167 | dp019 | High Precision QCD (computing resources for the hPQCD collaboration) | Prof Davies, Christine | 600.00 | |||
PPMT168 | dp007 | Hadron physics of up, down and strange quarks | Dr Roger Horsley | 3.85 | |||
PPMT169 | dp008 | UKQCD–DWF: physics with dynamical chiral quarks | Dr Juettner, Andreas | 787.69 | |||
PPSP170 | Numerical methods for high-order perturbative calculations | Prof Del Debbio, Luigi | 25.00 | ||||
PPSP171 | Signature of compositness of the LHC | Dr Drach, Vincent | 2.14 | ||||
PPSP172 | Lattice Holographic Cosmology | Dr Portelli, Antonin | 20.00 |
Table 3: Data Storage Space from the 10th Resource Allocation Committee Call for Proposals
Data Intensive @Cambridge | Data Intensive @Leicester | Memory Intensive @Durham | DiRAC @Edinburgh | ||||
---|---|---|---|---|---|---|---|
Application ID | Project ID | Project Title | Principal Investigator | data (TB) | data (TB) | data (TB) | data (TB) |
ACTP138 | dp015 | High perfromance computing support for Exeter Astrophysics | Prof Bate, Matthew | 60.00 | 51.02 | 10.80 | |
ACTP139 | Turbulence, Shocks and Dissipation in Space Plasmas | Prof Burgess, David | 4.77 | ||||
ACTP140 | dp047 | DISCSIM: The formation and evolution of planets in the era of ALMA | Prof Clarke, Cathy | 1.79 | 1.79 | ||
ACTP141 | Simba: New cosmological simulations to study galaxy-black hole co-evolution | Prof Dave, Romeel | 80.00 | ||||
ACTP143 | dp005 | Theoretical Astrophysics at Leicester | Dr Alexander, Richard | 7.98 | |||
ACTP144 | dp004 | Virgo Consortium | Prof Frenk, Carlos | 705.60 | |||
ACTP145 | dp040 | Stellar hydrodynamics, evolution and nucleosynthesis (SHEN) | Dr Hirschi, Raphael | 2.14 | 5.00 | ||
ACTP146 | Photoevaporation and properties of the circumstellar environment | Dr Owen, James | 21.43 | ||||
ACTP147 | Engineering Dwarfs at Galaxy Formation’s Edge | Prof Read, Justin | 5.71 | ||||
ACTP149 | dp079 | Understanding the Milky Way and disc galaxies with Gaia | Dr Schoenrich, Ralph | 25.00 | 3.57 | ||
ACTP150 | dp002 | Cosmos Consortium: Unveiling the Structure of the Universe | Prof Shellard, E. Paul | 10.42 | 44.64 | ||
ACTP151 | dp016 | Modelling galaxy baryon physics: from cosmological to sub-galactic scales | Prof. Slyz, Adrianne | 27.36 | 20.00 | ||
ACSP155 | Modelling of neutrino masses in the Dark Engery Spectroscopic Instrument | Dr Font-Ribera, Andreu | 40.00 | ||||
ACSP156 | Resolving Self-Gravitating Protstellar Disc Evolution in a Star Forming Environment | Dr Forgan, Duncan | 5.00 | ||||
ACSP157 | The Origin and Evolution of Trans-Neptunian Binaries | Dr Fraser, Wesley | 5.00 | ||||
ACSP161 | Impact of Reionization on the Intergalactic Medium | Dr Onorbe, Jose | 51.50 | ||||
ACSP162 | dp078 | Multi-band Galaxy Shape Catalogues from DES Year 3 using im3shape | Dr Rollins, Richard | 7.14 | |||
ACSP163 | dp033 | Simulating Radiative Transfer in Supernovae | Dr Sim, Stuart | 1.43 | |||
PPTM165 | dp006 | Extreme QCD: Quantifying the QCD Phase Diagram II | Prof Allton, Chris | 15.38 | |||
PPTM166 | dp064 | First principle predictions of large nuclei and!nucleonic matter | Dr Barbieri, Carlo | 1.43 | |||
PPMT167 | dp019 | High Precision QCD (computing resources for the hPQCD collaboration) | Prof Davies, Christine | 600.00 | |||
PPMT168 | dp007 | Hadron physics of up, down and strange quarks | Dr Roger Horsley | 7.69 | |||
PPMT169 | dp008 | UKQCD–DWF: physics with dynamical chiral quarks | Dr Juettner, Andreas | 1575.38 | |||
PPSP170 | Numerical methods for high-order perturbative calculations | Prof Del Debbio, Luigi | 50.00 | ||||
PPSP172 | Lattice Holographic Cosmology | Dr Portelli, Antonin | 40.00 |
Table 4: RSE (Research Software Engineering) Effort from the 10th Resource Allocation Committee Call for Proposals
Application ID | Project ID | Project Title | Principal Investigator | Reseach Software Engineering effort (months) |
---|---|---|---|---|
ACTP140 | dp047 | DISCSIM: The formation and evolution of planets in the era of ALMA | Prof Clarke, Cathy | 2.0 |
ACTP145 | dp040 | Stellar hydrodynamics, evolution and nucleosynthesis (SHEN) | Dr Hirschi, Raphael | 12.0 |
ACTP149 | dp079 | Understanding the Milky Way and disc galaxies with Gaia | Dr Schoenrich, Ralph | 3.0 |
PPTM165 | dp006 | Extreme QCD: Quantifying the QCD Phase Diagram II | Prof Allton, Chris | 3.0 |
PPMT167 | dp019 | High Precision QCD (computing resources for the hPQCD collaboration) | Prof Davies, Christine | 2.0 |